As per the University curriculum, all the students of B.Tech. (II, IV and VI sem) and management (II Sem) have to undergo practical training program after completion of respective semester examination. Students opt for a summer training will provide them ample field- knowledge in their relevant field of engineering/management so that theoretical knowledge gained in the class is applied to solve the practical/ field problem. The purpose of this summer training is to increase the students & practical experience and to enhance their career abilities. It also deepens their engineering/managerial knowledge acquired during their academic years. The training is also an attempt to make students prepare for challenges coming ahead in dynamic and changing job market scenario. JIET Group of Institutions lays special stress on providing quality training to the students and precisely supervises these trainings on regular basis.
The College T&P cell arranges training for students in renowned and specialized industry/organization in or outside the state of Rajasthan relevant to their major area of interest in analysis, design, or development. The students of the college undergo their training at various prestigious organizations.
Sr. No | Name of Company |
---|---|
1 | ABB INDIA PVT LTD |
2 | ADITYA BIRLA CEMENT |
3 | AIRPORT AUTHORITY OF INDIA |
4 | AMBUJA CEMENT |
5 | AMTEK AUTO LTD |
6 | ASHOK LEYLAND |
7 | BAJAJ AUTO LIMITED |
8 | BAJAJ ELECTRICALS LTD |
9 | Bhabha Atomic Research Centre ( BARC ) |
10 | BEL |
11 | BHARAT PETROLEUM COORPORATION |
12 | BHEL |
13 | C.G. TECHNOSOFT |
14 | CDAC |
15 | COLLABERA TECHNOLOGIES PRIVATE LIMITED |
16 | DEFENCE & RESERCH DEVELOPMENT ORGANISATION(DRDO) |
17 | DELHI METRO |
18 | DLF |
19 | ESCORTS |
20 | GAIL INDIA LIMITED |
21 | GENPACT |
22 | GSFCL |
23 | HCL |
24 | HDFC BANK LTD |
25 | HINDUSTAN AERONAUTICS LIMITED |
26 | HINDUSTAN PETROLEUM CORPORATION LIMITED |
27 | HONDA |
28 | HYUNDAI |
29 | IFFCO |
30 | IIT |
31 | INDIAN SPACE RESEARCH ORGANISATION |
32 | International center for radio science( ICRS |
33 | IOCL |
34 | Jaipur Metro Rail Corp. |
35 | LG |
36 | MAHINDRA & MAHINDRA LTD |
37 | MARUTI |
38 | NBCC |
39 | NEOSOFT. |
40 | NTPC |
41 | OIL AND NATURAL GAS CORPORATION LIMITED |
42 | PGCIL |
43 | SOCIETO |
44 | STEEL AUTHORITY OF INDIA LIMITED |
45 | TATA MOTORS LTD |
46 | TATA POWER |
47 | TATA STEEL LTD |
48 | TATA TECHNOLOGIES |
49 | TATA TELESERVICES LIMITED |
50 | VEDANTA LIMITED |
51 | VOLVO EICHER COMMERCIAL VECHILES ,PITHAMPURA |
52 | WELSPUN INDIA |
Mr. Sanjay Bhandari
Mobile No. 9214413242/9001895780 Tel: 02912868152
E-mail: sanjay.bhandari@jietjodhpur.ac.in / tpo@jietjodhpur.ac.in